Pentatonic Scale Fingering Chart
Key | Pentatonic Major (See video example for fingering) | Relative Minor |
---|---|---|
C | C-D-E-G-A | A-C-D-E-G-A... |
Db | Db-Eb-F-Ab-Bb | Bb-Db-Eb-F-Ab-Bb... |
D | D-E-F#-A-B | B-D-E-F#-A-B... |
Eb | Eb-F-G-Bb-C | C-Eb-F-G-Bb-C... |
E | E-F#-G#-B-C# | C#-E-F#-G#-B-C#... |
F | F-G-A-C-D | D-F-G-A-C-D... |
Gb | Gb-Ab-Bb-Db-Eb | Eb-Gb-Ab-Bb-Db-Eb... |
G | G-A-B-D-E | E-G-A-B-D-E... |
Ab | Ab-Bb-C-Eb-F | F-Ab-Bb-C-Eb-F... |
A | A-B-C#-E-F# | F#-A-B-C#-E-F#... |
Bb | Bb-C-D-F-G | G-Bb-C-D-F-G... |
B | B-C#-D#-F#-G# | G#-B-C#-D#-F#-G#... |
The Pentatonic Scale Video below covers:
thanks man I really needed that that explains a lot….
Glad you enjoyed it man.. Let me know if you need any help applying this
This is great….
Thanks man!!
Nice